Matt Hughes 175 cm/77 kg Record: 43-6-0 Vs. Thiago Alves 175 cm/77 kg Record: 20-4-0
Michael Bisping 188 cm/84 kg Record: 16-1-0 Vs. Jason Day 185 cm/84 kg Record: 17-5-0
Marcus Davis 178 cm/77 kg Record: 19-4-0 Vs. Mike Swick 185 cm/77 kg Record: 11-2-0
Nate Marquardt 183 cm/84 kg Record: 29-7-1 Vs. Thales Leites 185 cm/84 kg Record: 12-1-0
Fabricio Werdum 193 cm/105 kg Record: 10-3-1 Vs. Brandon Vera 188 cm/101 kg Record: 8-1-0
Jorge Rivera 185 cm/84 kg Record: 15-6-0 Vs. Martin Kampmann 183 cm/84 kg Record: 12-1-0
Matt Wiman 178 cm/70 kg Record: 9-3-0 Vs. Thiago Tavares 170 cm/70 kg Record: 17-1-0
Roan Carneiro 175 cm/77 kg Record: 12-6-0 Vs. Ryo Chonan 175 cm/77 kg Record: 14-8-0
Luiz Cane 188 cm/93 kg Record: 8-1-0 Vs. Jason Lambert 178 cm/93 kg Record: 23-7-0
Paul Taylor 183 cm/77 kg Record: 8-3-1 Vs. Jess Liaudin 175 cm/77 kg Record: 12-9-0
Antoni Hardonk 193 cm/111 kg Record: 6-4-0 Vs. Neil Wain 178 cm/110 kg Record: 5-0-0
UFC® 85 BEDLAM O2 Arena, London
Автор Медовщиков М., мая 26 2008 01:21
Сообщений в теме: 2
#1
Отправлено 26 мая 2008 - 01:21
#2
Отправлено 03 июня 2008 - 06:38
Matt Hughes 175 cm/77 kg Record: 43-6-0 Vs. Thiago Alves 175 cm/77 kg Record: 20-4-0
Michael Bisping 188 cm/84 kg Record: 16-1-0 Vs. Jason Day 185 cm/84 kg Record: 17-5-0
Marcus Davis 178 cm/77 kg Record: 19-4-0 Vs. Mike Swick 185 cm/77 kg Record: 11-2-0
Nate Marquardt 183 cm/84 kg Record: 29-7-1 Vs. Thales Leites 185 cm/84 kg Record: 12-1-0
Fabricio Werdum 193 cm/105 kg Record: 10-3-1 Vs. Brandon Vera 188 cm/101 kg Record: 8-1-0
Jorge Rivera 185 cm/84 kg Record: 15-6-0 Vs. Martin Kampmann 183 cm/84 kg Record: 12-1-0
Matt Wiman 178 cm/70 kg Record: 9-3-0 Vs. Thiago Tavares 170 cm/70 kg Record: 17-1-0
Roan Carneiro 175 cm/77 kg Record: 12-6-0 Vs. Ryo Chonan 175 cm/77 kg Record: 14-8-0
Luiz Cane 188 cm/93 kg Record: 8-1-0 Vs. Jason Lambert 178 cm/93 kg Record: 23-7-0
Paul Taylor 183 cm/77 kg Record: 8-3-1 Vs. Jess Liaudin 175 cm/77 kg Record: 12-9-0
Antoni Hardonk 193 cm/111 kg Record: 6-4-0 Vs. Neil Wain 178 cm/110 kg Record: 5-0-0
Michael Bisping 188 cm/84 kg Record: 16-1-0 Vs. Jason Day 185 cm/84 kg Record: 17-5-0
Marcus Davis 178 cm/77 kg Record: 19-4-0 Vs. Mike Swick 185 cm/77 kg Record: 11-2-0
Nate Marquardt 183 cm/84 kg Record: 29-7-1 Vs. Thales Leites 185 cm/84 kg Record: 12-1-0
Fabricio Werdum 193 cm/105 kg Record: 10-3-1 Vs. Brandon Vera 188 cm/101 kg Record: 8-1-0
Jorge Rivera 185 cm/84 kg Record: 15-6-0 Vs. Martin Kampmann 183 cm/84 kg Record: 12-1-0
Matt Wiman 178 cm/70 kg Record: 9-3-0 Vs. Thiago Tavares 170 cm/70 kg Record: 17-1-0
Roan Carneiro 175 cm/77 kg Record: 12-6-0 Vs. Ryo Chonan 175 cm/77 kg Record: 14-8-0
Luiz Cane 188 cm/93 kg Record: 8-1-0 Vs. Jason Lambert 178 cm/93 kg Record: 23-7-0
Paul Taylor 183 cm/77 kg Record: 8-3-1 Vs. Jess Liaudin 175 cm/77 kg Record: 12-9-0
Antoni Hardonk 193 cm/111 kg Record: 6-4-0 Vs. Neil Wain 178 cm/110 kg Record: 5-0-0
#3
Отправлено 08 июня 2008 - 04:34
Результаты UFC® 85 BEDLAM O2 Arena, London
Matt Hughes 175 cm/77 kg Record: 43-6-0 Vs. Thiago Alves 175 cm/77 kg Record: 20-4-0 TKO (Knee and punches) R2 1:02
Michael Bisping 188 cm/84 kg Record: 16-1-0 Vs. Jason Day 185 cm/84 kg Record: 17-5-0 TKO (Punches) R1 3:42
Marcus Davis 178 cm/77 kg Record: 19-4-0 Vs. Mike Swick 185 cm/77 kg Record: 11-2-0 Decision (Unanimous) R3 5:00
Nate Marquardt 183 cm/84 kg Record: 29-7-1 Vs. Thales Leites 185 cm/84 kg Record: 12-1-0 Decision (Split) R3 5:00
Fabricio Werdum 193 cm/105 kg Record: 10-3-1 Vs. Brandon Vera 188 cm/101 kg Record: 8-1-0 TKO (Punches) R1 4:40
Jorge Rivera 185 cm/84 kg Record: 15-6-0 Vs. Martin Kampmann 183 cm/84 kg Record: 12-1-0 Submission (Guillotine Choke) R1 2:44
Matt Wiman 178 cm/70 kg Record: 9-3-0 Vs. Thiago Tavares 170 cm/70 kg Record: 17-1-0 KO (Punches) R2 1:57
Roan Carneiro 175 cm/77 kg Record: 12-6-0 Vs. Ryo Chonan 175 cm/77 kg Record: 14-8-0 Submission (Triangle Choke) R2 2:53
Luiz Cane 188 cm/93 kg Record: 8-1-0 Vs. Jason Lambert 178 cm/93 kg Record: 23-7-0 TKO (Strikes) R1 2:07
Paul Taylor 183 cm/77 kg Record: 8-3-1 Vs. Jess Liaudin 175 cm/77 kg Record: 12-9-0 Decision (Split) R3 5:00
Antoni Hardonk 193 cm/111 kg Record: 6-4-0 Vs. Neil Wain 178 cm/110 kg Record: 5-0-0 TKO (Punch) R2 4:15
Заработали баллы:
Лев Глаголев - 70 баллов
Matt Hughes 175 cm/77 kg Record: 43-6-0 Vs. Thiago Alves 175 cm/77 kg Record: 20-4-0 TKO (Knee and punches) R2 1:02
Michael Bisping 188 cm/84 kg Record: 16-1-0 Vs. Jason Day 185 cm/84 kg Record: 17-5-0 TKO (Punches) R1 3:42
Marcus Davis 178 cm/77 kg Record: 19-4-0 Vs. Mike Swick 185 cm/77 kg Record: 11-2-0 Decision (Unanimous) R3 5:00
Nate Marquardt 183 cm/84 kg Record: 29-7-1 Vs. Thales Leites 185 cm/84 kg Record: 12-1-0 Decision (Split) R3 5:00
Fabricio Werdum 193 cm/105 kg Record: 10-3-1 Vs. Brandon Vera 188 cm/101 kg Record: 8-1-0 TKO (Punches) R1 4:40
Jorge Rivera 185 cm/84 kg Record: 15-6-0 Vs. Martin Kampmann 183 cm/84 kg Record: 12-1-0 Submission (Guillotine Choke) R1 2:44
Matt Wiman 178 cm/70 kg Record: 9-3-0 Vs. Thiago Tavares 170 cm/70 kg Record: 17-1-0 KO (Punches) R2 1:57
Roan Carneiro 175 cm/77 kg Record: 12-6-0 Vs. Ryo Chonan 175 cm/77 kg Record: 14-8-0 Submission (Triangle Choke) R2 2:53
Luiz Cane 188 cm/93 kg Record: 8-1-0 Vs. Jason Lambert 178 cm/93 kg Record: 23-7-0 TKO (Strikes) R1 2:07
Paul Taylor 183 cm/77 kg Record: 8-3-1 Vs. Jess Liaudin 175 cm/77 kg Record: 12-9-0 Decision (Split) R3 5:00
Antoni Hardonk 193 cm/111 kg Record: 6-4-0 Vs. Neil Wain 178 cm/110 kg Record: 5-0-0 TKO (Punch) R2 4:15
Заработали баллы:
Лев Глаголев - 70 баллов